Girls Like You
Girls Like You
Guitar is Tuned Half a Step Done
Q Q E E E E Q E Q E Q 4x
D#||————————|————————-||——-|——-|
A#||————————|————————-||——-|——-|
F#||————————|———————–*-||——-|——-|
C#||–7—-7——-7–7—–|–7——-7—-7–5—-*-||——-|——-|
G#||–7—-7—-0–7–7–0–|–7—-0–7—-5–3——||——-|——-|
D#||–5—-5—-0–5–5–0–|–5—-0–5————–||——-|——-|
Q Q E E E E Q E Q E Q
————————|———————–|——-|——-|
————————|———————–|——-|——-|
————————|———————–|——-|——-|
–7—-7——-7–7—–|–7——-7—-7–5—-|——-|——-|
–7—-7—-0–7–7–0–|–7—-0–7—-5–3—-|——-|——-|
–5—-5—-0–5–5–0–|–5—-0–5————|——-|——-|
Q Q E E E E Q E Q E Q
————————|———————–|——-|——-|
————————|———————–|——-|——-|
————————|———————–|——-|——-|
–7—-7——-7–7—–|–7——-7—-7–5—-|——-|——-|
–7—-7—-0–7–7–0–|–7—-0–7—-5–3—-|——-|——-|
–5—-5—-0–5–5–0–|–5—-0–5————|——-|——-|
Q Q E E E E Q E Q E Q
————————|———————–|——-|——-|——-|
————————|———————–|——-|——-|——-|
————————|———————–|——-|——-|——-|
–7—-7——-7–7—–|–7——-7—-7–5—-|——-|——-|——-|
–7—-7—-0–7–7–0–|–7—-0–7—-5–3—-|——-|——-|——-|
–5—-5—-0–5–5–0–|–5—-0–5————|——-|——-|——-|
E E E E E E E E E E E E E E E E
——-|————————–|————————–|
——-|————————–|————————–|
——-|————————–|————————–|
——-|–7–7–7–7–7–7–7–7–|–7–7–7–7–7–7–7–7–|
——-|–5–5–5–5–5–5–5–5–|–5–5–5–5–5–5–5–5–|
——-|————————–|————————–|
E E E E E E E E E E E E E E E E
————————–|———————————-|
————————–|———————————-|
————————–|———————————-|
–9–9–9–9–9–9–9–9–|–12–12–12–12–12–12–12–12–|
–7–7–7–7–7–7–7–7–|–10–10–10–10–10–10–10–10–|
————————–|———————————-|
E E E E E E E E E E E Q E E E
–5–5—–5—–5—–5–|————————-|
–5–5—–5—–5—–5–|———–5————-|
–6–6—–6—–6—–6–|—–5———-5—–5–|
–7–7—–7—–7—–7–|——–5———-5—–|
–7–7—–7—–7—–7–|–3———————-|
–5–5—–5—–5—–5–|————————-|
E E E E E E E E E E E Q E E E
–3–3—–3—–3—–3–|————————-|
–3–3—–3—–3—–3–|———–7————-|
–4–4—–4—–4—–4–|—–7———-7—–7–|
–5–5—–5—–5—–5–|——–7———-7—–|
–5–5—–5—–5—–5–|–5———————-|
–3–3—–3—–3—–3–|————————-|
E E E E E E E E E E E Q E E E
–5–5—–5—–5—–5–|————————-|
–5–5—–5—–5—–5–|———–5————-|
–6–6—–6—–6—–6–|—–5———-5—–5–|
–7–7—–7—–7—–7–|——–5———-5—–|
–7–7—–7—–7—–7–|–3———————-|
–5–5—–5—–5—–5–|————————-|
E E E E E E E E E E E Q E E E
–3–3—–3—–3—–3–|————————-|
–3–3—–3—–3—–3–|———–7————-|
–4–4—–4—–4—–4–|—–7———-7—–7–|
–5–5—–5—–5—–5–|——–7———-7—–|
–5–5—–5—–5—–5–|–5———————-|
–3–3—–3—–3—–3–|————————-|
E E E Q E E E Q Q E E E E
————————-|—–|—–|————————|
———–7————-|—–|—–|————————|
—–7———-7—–7–|—–|—–|————————|
——–7———-7—–|—–|—–|–7—-7——-7–7—–|
–5———————-|—–|—–|–7—-7—-0–7–7–0–|
————————-|—–|—–|–5—-5—-0–5–5–0–|
Q E Q E Q Q Q E E E E
———————–|——-|——-|————————|
———————–|——-|——-|————————|
———————–|——-|——-|————————|
–7——-7—-7–5—-|——-|——-|–7—-7——-7–7—–|
–7—-0–7—-5–3—-|——-|——-|–7—-7—-0–7–7–0–|
–5—-0–5————|——-|——-|–5—-5—-0–5–5–0–|
Q E Q E Q E E E E E E E E
———————–|————————–|
———————–|————————–|
———————–|————————–|
–7——-7—-7–5—-|–7–7–7–7–7–7–7–7–|
–7—-0–7—-5–3—-|–5–5–5–5–5–5–5–5–|
–5—-0–5————|————————–|
E E E E E E E E E E E E E E E E
————————–|————————–|
————————–|————————–|
————————–|————————–|
–7–7–7–7–7–7–7–7–|–9–9–9–9–9–9–9–9–|
–5–5–5–5–5–5–5–5–|–7–7–7–7–7–7–7–7–|
————————–|————————–|
E E E E E E E E E E E E E E E E
———————————-|–5–5—–5—–5—–5–|
———————————-|–5–5—–5—–5—–5–|
———————————-|–6–6—–6—–6—–6–|
–12–12–12–12–12–12–12–12–|–7–7—–7—–7—–7–|
–10–10–10–10–10–10–10–10–|–7–7—–7—–7—–7–|
———————————-|–5–5—–5—–5—–5–|
E E E Q E E E E E E E E E E E
————————-|–3–3—–3—–3—–3–|
———–5————-|–3–3—–3—–3—–3–|
—–5———-5—–5–|–4–4—–4—–4—–4–|
——–5———-5—–|–5–5—–5—–5—–5–|
–3———————-|–5–5—–5—–5—–5–|
————————-|–3–3—–3—–3—–3–|
E E E Q E E E E E E E E E E E
————————-|–5–5—–5—–5—–5–|
———–7————-|–5–5—–5—–5—–5–|
—–7———-7—–7–|–6–6—–6—–6—–6–|
——–7———-7—–|–7–7—–7—–7—–7–|
–5———————-|–7–7—–7—–7—–7–|
————————-|–5–5—–5—–5—–5–|
E E E Q E E E E E E E E E E E
————————-|–3–3—–3—–3—–3–|
———–5————-|–3–3—–3—–3—–3–|
—–5———-5—–5–|–4–4—–4—–4—–4–|
——–5———-5—–|–5–5—–5—–5—–5–|
–3———————-|–5–5—–5—–5—–5–|
————————-|–3–3—–3—–3—–3–|
E E E Q E E E E E E Q E E E
————————-|————————-|
———–7————-|———–7————-|
—–7———-7—–7–|—–7———-7—–7–|
——–7———-7—–|——–7———-7—–|
–5———————-|–5———————-|
————————-|————————-|
Q E Q E Q E Q E Q Q Q E Q E Q
———————–|———————–|———————–|
———————–|———————–|———————–|
———————–|———————–|———————–|
–7——-7——-7—-|—–7——-5—-5—-|–7——-7——-7—-|
–7—-x–7—-x–7—-|–x–7—-x–3—-3—-|–7—-x–7—-x–7—-|
–5——-5——-5—-|—–5—————–|–5——-5——-5—-|
E Q E Q Q Q E Q E Q E Q E Q Q
———————–|———————–|———————–|
———————–|———————–|———————–|
———————–|———————–|———————–|
—–7—————–|–7——-7——-7—-|—–7——-5—-5—-|
–x–7—-x–5—-5—-|–7—-x–7—-x–7—-|–x–7—-x–3—-3—-|
—–5——-3—-3—-|–5——-5——-5—-|—–5—————–|
Q E Q E Q E Q E Q Q E E E E E E E E
———————–|———————–|————————–|
———————–|———————–|————————–|
———————–|———————–|————————–|
–7——-7——-7—-|—–7—————–|—–7—–7—–7—–7–|
–7—-x–7—-x–7—-|–x–7—-x–5—-5—-|————————–|
–5——-5——-5—-|—–5——-3—-3—-|–5—–5—–5—–5—–|
E E E E E E E E E E E E E E E E
————————–|————————–|
————————–|————————–|
—–5—–5—–5—–5–|————————–|
————————–|—–5—–5—–5—–5–|
–3—–3—–3—–3—–|————————–|
————————–|–3—–3—–3—–3—–|
E E E E E E E E E E E E E E E E
————————–|————————–|
————————–|————————–|
—–7—–7—–7—–7–|————————–|
————————–|—–7—–7—–7—–7–|
–5—–5—–5—–5—–|————————–|
————————–|–5—–5—–5—–5—–|
E E E E E E E E E E E E E E E E
————————–|————————–|
————————–|————————–|
—–5—–5—–5—–5–|————————–|
————————–|—–5—–5—–5—–5–|
–3—–3—–3—–3—–|————————–|
————————–|–3—–3—–3—–3—–|
E E E E E E E E E E E Q E E E Q Q H
————————–|————————-|———————|
————————–|————————-|———————|
—–7—–7—–7—–7–|————————-|———————|
————————–|———–5—-5–5–5–|–7—-5————-|
–5—–5—–5—–5—–|——–7—————-|————7——–|
————————–|–5–8——————-|———————|
E E E Q E E E Q Q H E E E E E E E E
————————-|———————|————————–|
————————-|———————|————————–|
————————-|———————|————————–|
———–5—-5–5–5–|–7—-5—-7——–|———–5—–5–5—–|
——–7—————-|———————|——–7—————–|
–5–8——————-|———————|–5–8——————–|
E E E Q E E E E E E E E E E E
————————-|————————–|
————————-|————————–|
————————-|————————–|
———–5——-5—–|–5—–5—–5—–5—–|
——–7——-7—–7–|—–7—–7—–7—–7–|
–5–8——————-|————————–|
E E E E E E E E E E E Q E E E
–5–5—–5—–5—–5–|————————-|
–5–5—–5—–5—–5–|———–5————-|
–6–6—–6—–6—–6–|—–5———-5—–5–|
–7–7—–7—–7—–7–|——–5———-5—–|
–7–7—–7—–7—–7–|–3———————-|
–5–5—–5—–5—–5–|————————-|
E E E E E E E E E E E Q E E E
–3–3—–3—–3—–3–|————————-|
–3–3—–3—–3—–3–|———–7————-|
–4–4—–4—–4—–4–|—–7———-7—–7–|
–5–5—–5—–5—–5–|——–7———-7—–|
–5–5—–5—–5—–5–|–5———————-|
–3–3—–3—–3—–3–|————————-|
E E E E E E E E E E E Q E E E
–5–5—–5—–5—–5–|————————-|
–5–5—–5—–5—–5–|———–5————-|
–6–6—–6—–6—–6–|—–5———-5—–5–|
–7–7—–7—–7—–7–|——–5———-5—–|
–7–7—–7—–7—–7–|–3———————-|
–5–5—–5—–5—–5–|————————-|
E E E E E E E E E E E Q E E E
–3–3—–3—–3—–3–|————————-|
–3–3—–3—–3—–3–|———–7————-|
–4–4—–4—–4—–4–|—–7———-7—–7–|
–5–5—–5—–5—–5–|——–7———-7—–|
–5–5—–5—–5—–5–|–5———————-|
–3–3—–3—–3—–3–|————————-|
E E E E E E E E E E E Q E E E
–5–5—–5—–5—–5–|————————-|
–5–5—–5—–5—–5–|———–5————-|
–6–6—–6—–6—–6–|—–5———-5—–5–|
–7–7—–7—–7—–7–|——–5———-5—–|
–7–7—–7—–7—–7–|–3———————-|
–5–5—–5—–5—–5–|————————-|
E E E E E E E E E E E Q E E E
–3–3—–3—–3—–3–|————————-|
–3–3—–3—–3—–3–|———–7————-|
–4–4—–4—–4—–4–|—–7———-7—–7–|
–5–5—–5—–5—–5–|——–7———-7—–|
–5–5—–5—–5—–5–|–5———————-|
–3–3—–3—–3—–3–|————————-|
E E E E E E E E E E E Q E E E
–5–5—–5—–5—–5–|————————-|
–5–5—–5—–5—–5–|———–5————-|
–6–6—–6—–6—–6–|—–5———-5—–5–|
–7–7—–7—–7—–7–|——–5———-5—–|
–7–7—–7—–7—–7–|–3———————-|
–5–5—–5—–5—–5–|————————-|
E E E E E E E E E E E Q E E E W
–3–3—–3—–3—–3–|————————-|–3—————-||
–3–3—–3—–3—–3–|———–7————-|–3—————-||
–4–4—–4—–4—–4–|—–7———-7—–7–|–4—————-||
–5–5—–5—–5—–5–|——–7———-7—–|–5—————-||
–5–5—–5—–5—–5–|–5———————-|–5—————-||
–3–3—–3—–3—–3–|————————-|–3—————-||
Duration Legend
—————
W – whole
H – half
Q – quarter
E – 8th
S – 16th
T – 32nd
X – 64th
. – note dotted
|-n-| – n-tuplets
Tablature Legend
—————-
L – tied note
x – dead note
g – grace note
(n) – ghost note
> – accentuded note
NH – natural harmonic
AH – artificial harmonic
TH – tapped harmonic
SH – semi harmonic
PH – pitch harmonic
h – hammer on
p – pull off
b – bend
br – bendRelease
pb – preBend
pbr – preBendRelease
brb – bendReleaseBend
n/ – tremolo bar dip
n – tremolo bar dive
-/n – tremolo bar Release up
/n – tremolo bar inverted dip
/n – tremolo bar return
-n – tremolo bar Release down
S – shift slide
s – legato slide
/ – slide into from below or out of upwards
– slide into from above or out of downwards
~ – vibrato
W – wide vibrato
tr – tril'
TP – tremolo picking
T – tapping
S – slap
P – pop
< – fade in
^ – brush up
v – brush down
民谣有三:姑娘,吉他,南北方。听者有三:香烟、孤独、还有酒。姑娘是爱情,吉他是理想,南北是远方。香烟和酒是过往…
本文来自网络收集分享,不代表吉他源立场,如涉及侵权请点击右边联系管理员删除。
如若转载,请注明出处:https://www.jitayuan.com/jitapu/200882.html